<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Vernon &#187; Hot Hardware</title>
	<atom:link href="http://www.amyvernon.net/category/hot-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amyvernon.net</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 19:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nov. 15, the Humanization of Tech, and E-Readers</title>
		<link>http://www.amyvernon.net/hot-hardware/nov-15-the-humanization-of-tech-and-e-readers/</link>
		<comments>http://www.amyvernon.net/hot-hardware/nov-15-the-humanization-of-tech-and-e-readers/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:55:52 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Techi]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[humanization]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[skynet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=1250</guid>
		<description><![CDATA[Technology has become more about what we want and how we do things than about what we need and what will make us more productive. On Hot Hardware. Believe it or not, e-readers are making readers out of more people. We&#8217;re buying more books! On Techi.]]></description>
			<content:encoded><![CDATA[<p>Technology has become more about what we want and how we do things than about what we need and what will make us more productive. On <a href="http://hothardware.com/News/The-Humanization-of-Technology/" target="_blank">Hot Hardware</a>.</p>
<p>Believe it or not, e-readers are making readers out of more people. We&#8217;re buying more books! On <a href="http://www.techi.com/2011/11/e-readers-making-readers-out-of-more-people-than-ever/" target="_blank">Techi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/nov-15-the-humanization-of-tech-and-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 30, Palm drops app developer fee</title>
		<link>http://www.amyvernon.net/hot-hardware/june-30-palm-drops-app-developer-fee/</link>
		<comments>http://www.amyvernon.net/hot-hardware/june-30-palm-drops-app-developer-fee/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:18:56 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=1009</guid>
		<description><![CDATA[Palm decided to drop its $50 app developer application fee and refund all fees previously paid. A last-ditch effort to compete in the smartphone market? Hot Hardware.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hothardware.com/News/Palm-drops-its-app-developer-fee/" target="_blank">Palm</a> decided to drop its $50 app developer application fee and refund all fees previously paid. A last-ditch effort to compete in the smartphone market? Hot Hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/june-30-palm-drops-app-developer-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 28, is there actually a Facebook alternative?</title>
		<link>http://www.amyvernon.net/hot-hardware/may-28-is-there-actually-a-facebook-alternative/</link>
		<comments>http://www.amyvernon.net/hot-hardware/may-28-is-there-actually-a-facebook-alternative/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:37:55 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[Appleseed]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=969</guid>
		<description><![CDATA[As the backlash against Facebook grows, the question is whether an open-source alternative such as the Appleseed Project can actually work; Network World. Meanwhile, IBM predicted that electronics sales were going to rise this summer. Hot Hardware.]]></description>
			<content:encoded><![CDATA[<p>As the backlash against <a href="http://www.networkworld.com/community/node/61884" target="_blank">Facebook</a> grows, the question is whether an open-source alternative such as the Appleseed Project can actually work; Network World.</p>
<p>Meanwhile, <a href="http://hothardware.com/News/IBM-predicts-electronics-sales-to-rise-this-summer/" target="_blank">IBM</a> predicted that electronics sales were going to rise this summer. Hot Hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/may-28-is-there-actually-a-facebook-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26, open source ignorance and the tiniest map in the world</title>
		<link>http://www.amyvernon.net/hot-hardware/april-26-open-source-ignorance-and-the-tiniest-map-in-the-world/</link>
		<comments>http://www.amyvernon.net/hot-hardware/april-26-open-source-ignorance-and-the-tiniest-map-in-the-world/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:04:38 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=926</guid>
		<description><![CDATA[Open source is not synonymous with free, but that&#8217;s what some people think. Why that shouldn&#8217;t annoy us. Network World. IBM scientists have created the tiniest map in the entire world. Wow. Hot Hardware.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/community/node/60522" target="_blank">Open source</a> is not synonymous with free, but that&#8217;s what some people think. Why that shouldn&#8217;t annoy us. Network World.</p>
<p>IBM scientists have created the <a href="http://hothardware.com/News/IBM-Scientists-Create-The-Tiniest-Map-Of-The-World/" target="_blank">tiniest map</a> in the entire world. Wow. Hot Hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/april-26-open-source-ignorance-and-the-tiniest-map-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 16, Girls like computers &amp; rank your Mac metropolis</title>
		<link>http://www.amyvernon.net/hot-hardware/april-16-girls-like-computers-rank-your-mac-metropolis/</link>
		<comments>http://www.amyvernon.net/hot-hardware/april-16-girls-like-computers-rank-your-mac-metropolis/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:56:58 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu Women]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=903</guid>
		<description><![CDATA[Ubuntu Women is trying a novel approach to getting more girls interested in computers: Show them girls who are interested in &#8230; computers. No pink allowed. Network World. The &#8220;Mac Metropolis&#8221; ranking from Experian &#8211; how does your city stack up? Hot Hardware.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/community/node/60190" target="_blank">Ubuntu Women</a> is trying a novel approach to getting more girls interested in computers: Show them girls who are interested in &#8230; computers. No pink allowed. Network World.</p>
<p>The &#8220;<a href="http://hothardware.com/News/Ranking-The-Mac-Metropolis/" target="_blank">Mac Metropolis</a>&#8221; ranking from Experian &#8211; how does your city stack up? Hot Hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/april-16-girls-like-computers-rank-your-mac-metropolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 12, open source, VOIP and 24</title>
		<link>http://www.amyvernon.net/hot-hardware/april-12-open-source-voip-and-24/</link>
		<comments>http://www.amyvernon.net/hot-hardware/april-12-open-source-voip-and-24/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:32:29 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[TV Tyrant]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=896</guid>
		<description><![CDATA[Educating people in open source principles and practice isn&#8217;t so easy. Network World. Vonage releases its Android application. Hot Hardware. 24 pissed me off. Officially. big time. TV Tyrant.]]></description>
			<content:encoded><![CDATA[<p>Educating people in <a href="http://www.networkworld.com/community/node/59995" target="_blank">open source</a> principles and practice isn&#8217;t so easy. Network World.</p>
<p><a href="http://hothardware.com/News/Vonage-Mobile-Comes-To-The-Android/" target="_blank">Vonage</a> releases its Android application. Hot Hardware.</p>
<p><a href="http://www.tvtyrant.com/2010/04/12/24-im-pissed-off/" target="_blank"><em>24</em></a> pissed me off. Officially. big time. TV Tyrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/april-12-open-source-voip-and-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2, data surpasses voice and Mozilla releases data</title>
		<link>http://www.amyvernon.net/hot-hardware/april-2-data-surpasses-voice-and-mozilla-releases-data/</link>
		<comments>http://www.amyvernon.net/hot-hardware/april-2-data-surpasses-voice-and-mozilla-releases-data/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:27:44 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=869</guid>
		<description><![CDATA[Mobile data has surpassed voice, and it&#8217;s only becoming a bigger piece of the pie. On Hot Hardware. Mozilla releases data on its usership, and it accounts for nearly a third of browser use internationally. On Network World.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hothardware.com/News/Mobile-Data-Surpasses-Voice-Traffic-For-First-Time/" target="_blank">Mobile data</a> has surpassed voice, and it&#8217;s only becoming a bigger piece of the pie. On Hot Hardware.</p>
<p><a href="http://www.networkworld.com/community/node/59664" target="_blank">Mozilla</a> releases data on its usership, and it accounts for nearly a third of browser use internationally. On Network World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/april-2-data-surpasses-voice-and-mozilla-releases-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 28, top tech CEOs</title>
		<link>http://www.amyvernon.net/hot-hardware/march-28-top-tech-ceos/</link>
		<comments>http://www.amyvernon.net/hot-hardware/march-28-top-tech-ceos/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:16:50 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=854</guid>
		<description><![CDATA[Fully a third of Barron&#8217;s top-respected CEOs are from the tech industry. On Hot Hardware.]]></description>
			<content:encoded><![CDATA[<p>Fully a third of Barron&#8217;s <a href="http://hothardware.com/News/Tech-CEOs-WellRepresented-On-Barrons-30-Most-Respected-List/" target="_blank">top-respected CEOs</a> are from the tech industry. On Hot Hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/march-28-top-tech-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 26, Microsoft &amp; open source, Netflix on Wii and no more 24</title>
		<link>http://www.amyvernon.net/hot-hardware/march-26-microsoft-open-source-netflix-on-wii-and-no-more-24/</link>
		<comments>http://www.amyvernon.net/hot-hardware/march-26-microsoft-open-source-netflix-on-wii-and-no-more-24/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:44:59 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[TV Tyrant]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=849</guid>
		<description><![CDATA[Microsoft claims it&#8217;s not the enemy of open source software it once was. It kind of makes sense. On Network World. Netflix has announced it&#8217;s started shipping discs to customers who have Wii consoles, so they&#8217;ll be able to stream directly to their television sets. On Hot Hardware. Finally, this is the final season of [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft claims it&#8217;s not the enemy of <a href="http://www.networkworld.com/community/node/59203" target="_blank">open source software</a> it once was. It kind of makes sense. On Network World.</p>
<p>Netflix has announced it&#8217;s started shipping discs to customers who have <a href="http://hothardware.com/News/Netflix-Shipping-Discs-To-Allow-Wii-Streaming/" target="_blank">Wii consoles</a>, so they&#8217;ll be able to stream directly to their television sets. On Hot Hardware.</p>
<p>Finally, this is the <a href="http://www.tvtyrant.com/2010/03/26/its-official-this-is-the-last-season-of-24/" target="_blank">final season of 24</a>. For realz. On TV Tyrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/march-26-microsoft-open-source-netflix-on-wii-and-no-more-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10, score one for bicyclists</title>
		<link>http://www.amyvernon.net/hot-hardware/march-10-score-one-for-bicyclists/</link>
		<comments>http://www.amyvernon.net/hot-hardware/march-10-score-one-for-bicyclists/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:25:48 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Hot Hardware]]></category>
		<category><![CDATA[TV Tyrant]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[predestination]]></category>

		<guid isPermaLink="false">http://www.amyvernon.net/?p=823</guid>
		<description><![CDATA[Responding to community appeals, Google has added a bicycling layer to its Maps. Hot Hardware. On Lost, we finally had a hint that not everything is predestined and not everyone has to repeat the mistakes he or she made first time around. TV Tyrant.]]></description>
			<content:encoded><![CDATA[<p>Responding to community appeals, Google has added a <a href="http://hothardware.com/News/Bike-Routes-Added-To-Google-Maps" target="_blank">bicycling layer</a> to its Maps. Hot Hardware.</p>
<p>On <a href="http://www.tvtyrant.com/2010/03/10/lost-whatever-happened-might-not-have-to-happen/" target="_blank"><em>Lost</em></a>, we finally had a hint that not everything is predestined and not everyone has to repeat the mistakes he or she made first time around. TV Tyrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyvernon.net/hot-hardware/march-10-score-one-for-bicyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

